Library:
The college library has over 4000 Books on different aspects of education. Both open access and borrowing systems are provided to encourage reading habits in the trainees. The college subscribes over ten journals on education.
Hostel:
Hostel facilities are available for both men and women candidates on the basis of “ first come first serve ”. The Hostel applications will be available in the college office.
LIST OF THE AUDIO-VISUAL AIDS
| SL. No. | A.V. AIDS | QUANTITY |
|---|---|---|
| 1. | TELEVISION | 2 |
| 2. | V.C.R | 1 |
| 3. | OVER HEAD PROJECTOR | 2 |
| 4. | FILM STRIP PROJECTOR | 2 |
| 5. | BULLETILN BOARD | 1 |
| 6. | CD PLAYER | 1 |
| 7. | O.H.P CHARTS | 75 |
| 8. | AMPLIFIER | 2 |
| 9. | SPEAKERS | 4 |
| 10. | MICROPHONES | 4 |
| 11. | RADIO | 1 |
| 12. | AUDIO CASSETTE RECORDER | 1 |
| 13. | ART MATERIALS FOR PREPARATION OF CHARTS | ADEQUATE |
| 14. | TRANSPARENT O.H.P SHEETS | 10 |
| 15. | BLANK AUDIO CASSETTES | 15 |
| 16. | BLANK VIDIO CASSETTES | 10 |
| 17 | CD’S (SOLAR SYSTEM) | 8 |
LIST OF COMPUTER HARDWARE & SOFTWARES
| SL. No. | NAME OF THE HARDWARE & SOFTWARE | QUANTITY |
|---|---|---|
| 1 | PENTIUM-3 L.G MONITOR COMPUTERS | 8 |
| PENTIUM-4 SAMTRON COMPUTERS | 10 | |
| SAMTEL COMPUTERS | 4 | |
| SAMSUNG COMPUTERS | 3 | |
| 2 | BLACK AND WHITE COMPUTERS | 8 |
| 3 | T.V.S PRINTER WITH 21 TEETH | 2 |
| 4 | U.P.S OF 2 KILO WATTS WITH 21 PLATES 4 BATTERIES EACH | 2 |
| 5 | U.P.S OF 1.5 KILO WATTS WITH 18 PLATES BATTERIES | 1 |
| 6 | D-LINK MODUM | 2 |
| 7 | HUB CONNECTOR | 1 |
| 8 | SPEAKERS | 2 SETS |
LIST OF JOURNALS/PERIODICALS
| Sl. No. | Names of the Journals/Periodicals |
|---|---|
| 1 | Edutracks |
| 2 | Global journal for research analysis |
| 3 | School science |
| 4 | Journal of Indian education |
| 5 | Indian journal of teacher education |
| 6 | Anvisheka Indian journal of teacher education |
| 7 | Education for all |
| 8 | Journal of education in twenty first century |
| 9 | Journal of community guidance & research |
| 10 | Journal of education planning admisinstration |
LIST OF FURNITURE
| Sl. No. | Particulars | Quantity |
|---|---|---|
| 1 | Students’ benches & Desks | 100 |
| 2 | Podium | 5 |
| 3 | Chairs | 30 |
| 4 | Tables & Chairs for the Principal, Lecturers, Librarian & the Office Staff | Provisions are made according to the requirements |
| 5 | Work tables for science laboratory | Provisions are made according to the requirements |
| 6 | Work tables for computer laboratory | Provisions are made according to the requirements |
| 7 | Book shelves | Provided |
| 8 | Black Boards | Provided for each class room |
| 9 | Hall Dias | Provided for each class room |
| 10 | Notice Board & Bulletin board | Provided |
STATEMENT OF THE CLASS ROOMS
| Sl. No. | Floor | Room No. | Title | Dimension | Measurement In Square Mts. |
|---|---|---|---|---|---|
| 1 | I Floor | 29 | General class room | 8.9 x 8.6 | 76.54 |
| 2 | 30 | Sem. Hall Class Room | 8.9 x 8.6 | 76.54 | |
| 3 | 31 | General class room | 8.9 x 8.6 | 76.54 | |
| 4 | 32 | Staff Room | 8.8 m x 8.6 m | 75.68 square m. | |
| 5 | 33 | Principal chamber | 2.8 x 8.6 | 24.08 | |
| 6 | 34 | Class Room | 5.8 x 8.6 | 49.88 | |
| 7 | 35 | Common Room for Men | 5.8 x 8.6 | 49.88 | |
| 8 | 36 | Common Room for Women | 5.8 x 8.6 | 49.88 | |
| 9 | 37 | a. Staff Room – 2 b. Ad. Office c. Visitor Room | 8.8 x 8.6 | 75.68 | |
| 10 | III Floor | Phy. Curriculum lab | 8.8 x 8.6 | 75.68 | |
| 11 | Che. Curriculum lab | 8.8 x 8.6 | 75.68 | ||
| 12 | Bio. Curriculum lab | 8.8 x 8.6 | 75.88 | ||
| 13 | Sports Room | 2.8 x 8.6 | 24.08 | ||
| 15 | IV Floor | 62 | Psychology lab | 10.5 x 11.5 | 120.75 |
| 16 | 63 | Maths Curriculum lab | 8.2 x 5.8 | 47.56 | |
| 17 | 64 | ICT Resource Centre Long Curriculum lab | 9.05 x 8.15 | 73.75 | |
| 18 | V Floor | 67 | Library | 8.6 x 26.8 | 80.18 |
| 19 | 68 | Reading Room | 21.1 x 3.8 | 230.48 | |
| 20 | Computer lab | 6.4 x 6.0 | 38.4 | ||
| 21 | 69 | Store Room – 1 | 6.7 x 9.30 | 62.31 | |
| 22 | 70 | Store Room – 2 | 6.7 x 9.30 | 62.31 | |
| 23 | 71 | Art & Craft Reserve Centre | 6.7 x 9.30 | 62.31 | |
| 24 | 72 | Multipurpose hall Auditorium | 24.8 x 8.6 | 213.28 |
BUILDING MEASUREMENTS
| Room No. | Title | Length | Total |
|---|---|---|---|
| 29 | Computer Room | 8.9 m x 8.6 m | 76.54 square m. |
| 33 | Principal Room | 2.8 m x 6.2 m | 17.36 square m |
| Bath Room | 1.35 m x 2.2 m | 2.97 square m | |
| 30 | Seminar Hall | 8.9 m x 8.6 m | 76.54 square m. |
| 31 | Class Room | 8.9 m x 8.6 m | 76.54 square m. |
| 34 | Class Room | 5.8 m x 8.6 m | 49.88 square m. |
| 35 | Class Room | 5.8 m x 8.6 m | 49.88 square m. |
| 36 | Class Room | 5.8 m x 8.6 m | 49.88 square m. |
| 37 | Staff Room | 8.8 m x 8.6 m | 75.68 square m. |
| 55 | Chemistry Lab | 8.8 m x 8.6 m | 75.68 square m. |
| 56 | Physics Lab | 8.8 m x 8.6 m | 75.68 square m. |
| 57 | Biology Lab | 8.8 m x 8.6 m | 75.68 square m. |
| 54 | Sports Room | 2.8 m x 8.6 m | 24.08 square m. |
| 53 | Psychology Lab | 9.1 m x 8.6 m | 78.26 square m. |
| 67 | Library | 26.8 m x 8.6 m | 230. 48 square m. |
| Reading Room | 21.5 m x 3.6 m | 77.4 square m. | |
| Auditorium | 52.9m x 8.6 m | 454 . 94 square m. | |
| Karidor 1st Floor | 79 m x 3.6 m | 284.4 square m. |
Principal Room![]() | Staff Room![]() |
Physics Lab![]() | Chemistry Lab![]() |
Biology Lab![]() | Play Ground![]() |
Library Room![]() | Sports Room![]() |
Class Room – 1![]() | Class Room – 2![]() |
Computer Lab![]() | Parking Area![]() |












